Skip to main content






Nottinghamshire Orienteering Club
1 Nov 09Byron's Walk
20 Dec 09Walesby Forest
16 Jan 10Rufford Country Park
17 Jan 10Rufford Country Park
20 Feb 10Silverhill Wood
27 Mar 10Brierley Country Park
11 Apr 10Nottingham City
25 Apr 10Bulwell Hall Park
16 May 10Clumber Park
23 May 10Berry Hill Park
 

NOC District Event

Thieves Wood

7th March 2010

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (136)     1:24  Mike Gardner DVO       M50        1:24  Mike Gardner DVO    M50  
 2 (155)     1:24  Ben Beresford DVO      M16        2:54  Ben Beresford DVO   M16  
 3 (154)     1:35  Ben Beresford DVO      M16        4:29  Ben Beresford DVO   M16  
 4 (153)     6:53  Paul Morris NOC        M50       11:38  Ben Beresford DVO   M16  
 5 (131)     2:06  Ben Beresford DVO      M16       13:44  Ben Beresford DVO   M16  
 6 (127)     2:17  Ben Beresford DVO      M16       16:01  Ben Beresford DVO   M16  
 7 (116)     2:25  Paul Morris NOC        M50       19:11  Paul Morris NOC     M50  
 8 (137)     2:46  Ben Beresford DVO      M16       22:42  Ben Beresford DVO   M16  
 9 (132)     1:35  Ben Beresford DVO      M16       24:17  Ben Beresford DVO   M16  
10 (151)     1:49  Ben Beresford DVO      M16       26:06  Ben Beresford DVO   M16  
11 (128)     2:54  Dave Peter Denness LOG M50       29:02  Ben Beresford DVO   M16  
12 (147)     3:30  Ben Beresford DVO      M16       32:32  Ben Beresford DVO   M16  
13 (119)     2:09  Ben Beresford DVO      M16       34:41  Ben Beresford DVO   M16  
14 (145)     2:11  Stephen Kimberley DVO  M50       36:53  Ben Beresford DVO   M16  
15 (152)     4:05  Paul Morris NOC        M50       41:56  Ben Beresford DVO   M16  
16 (122)     1:38  Ian Wilson LEI         M40       43:37  Ben Beresford DVO   M16  
17 (150)     2:29  Rob Last SYO           M45       46:21  Ben Beresford DVO   M16  
18 (160)     0:47  Ben Beresford DVO      M16       47:08  Ben Beresford DVO   M16  
Finish       0:18  Ben Beresford DVO      M16       47:26  Ben Beresford DVO   M16  
            44:15  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (158)     2:00  John Duckworth DVO     M40        2:00  John Duckworth DVO  M40  
 2 (155)     1:05  John Duckworth DVO     M40        3:05  John Duckworth DVO  M40  
 3 (154)     1:30  John Duckworth DVO     M40        4:35  John Duckworth DVO  M40  
 4 (125)     2:41  John Duckworth DVO     M40        7:16  John Duckworth DVO  M40  
 5 (146)     4:15  Graeme Barker NOC      M35       11:54  John Duckworth DVO  M40  
 6 (149)     1:04  Graham Watson LEI      M21       13:01  John Duckworth DVO  M40  
 7 (153)     5:09  Graham Watson LEI      M21       18:38  John Duckworth DVO  M40  
 8 (137)     2:24  Graham Watson LEI      M21       21:04  John Duckworth DVO  M40  
 9 (132)     1:21  John Duckworth DVO     M40       22:25  John Duckworth DVO  M40  
10 (109)     2:20  Graham Watson LEI      M21       24:47  John Duckworth DVO  M40  
11 (107)     1:26  John Duckworth DVO     M40       26:13  John Duckworth DVO  M40  
12 (126)     1:41  John Duckworth DVO     M40       27:54  John Duckworth DVO  M40  
13 (106)     2:24  John Duckworth DVO     M40       30:18  John Duckworth DVO  M40  
14 (139)     1:07  John Duckworth DVO     M40       31:25  John Duckworth DVO  M40  
15 (159)     0:50  John Duckworth DVO     M40       32:15  John Duckworth DVO  M40  
16 (131)     2:22  John Duckworth DVO     M40       34:37  John Duckworth DVO  M40  
17 (127)     2:09  Graham Watson LEI      M21       36:49  John Duckworth DVO  M40  
18 (116)     2:04  Graham Watson LEI      M21       39:41  John Duckworth DVO  M40  
19 (156)     6:08  Graham Watson LEI      M21       46:07  John Duckworth DVO  M40  
20 (142)     1:29  John Duckworth DVO     M40       47:36  John Duckworth DVO  M40  
21 (150)     4:21  Graham Watson LEI      M21       52:11  John Duckworth DVO  M40  
22 (111)     0:57  John Duckworth DVO     M40       53:08  John Duckworth DVO  M40  
23 (160)     0:34  Graham Watson LEI      M21       53:45  John Duckworth DVO  M40  
Finish       0:20  Graham Watson LEI      M21       54:06  John Duckworth DVO  M40  
            51:41  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (155)     3:18  Martin Wheeler LOG     M55        3:18  Martin Wheeler LOG  M55  
 2 (157)     1:40  Gary Peet NOC          M40        5:29  David Bray LEI      M55  
 3 (118)     3:25  David Bray LEI         M55        8:54  David Bray LEI      M55  
 4 (103)     1:37  David Bray LEI         M55       10:31  David Bray LEI      M55  
 5 (145)     2:39  David Cooke NOC        M60       14:12  Gary Peet NOC       M40  
 6 (112)     3:25  David Cooke NOC        M60       17:51  David Bray LEI      M55  
 7 (134)     1:50  Martin Wheeler LOG     M55       19:57  David Bray LEI      M55  
 8 (135)     2:15  Jordan Webster NOC     M16       22:32  Gary Peet NOC       M40  
 9 (126)     2:41  Philip Emery NOC       M40       25:24  David Bray LEI      M55  
10 (129)     2:50  Jill Croskell SYO      W55       28:18  David Bray LEI      M55  
11 (148)     2:04  David Bray LEI         M55       30:22  David Bray LEI      M55  
12 (115)     1:11  Peter Hornsby LEI      M55       32:27  David Bray LEI      M55  
13 (138)     4:51  Philip Emery NOC       M40       38:03  Martin Wheeler LOG  M55  
14 (122)     1:16  David Bray LEI         M55       39:24  David Bray LEI      M55  
15 (150)     3:00  Philip Emery NOC       M40       42:41  Gary Peet NOC       M40  
16 (160)     0:59  Gary Peet NOC          M40       43:40  Gary Peet NOC       M40  
Finish       0:19  Gary Peet NOC          M40       43:59  Gary Peet NOC       M40  
            39:20  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (110)     4:13  Nick Malbon NOC        M14        4:13  Nick Malbon NOC     M14  
 2 (118)     1:34  Nick Malbon NOC        M14        5:47  Nick Malbon NOC     M14  
 3 (103)     1:43  Kevin Sheridan NOC     M35        7:47  Nick Malbon NOC     M14  
 4 (161)     2:51  Trevor Hindle MDOC     M45       11:01  Nick Malbon NOC     M14  
 5 (145)     1:36  Nick Malbon NOC        M14       12:37  Nick Malbon NOC     M14  
 6 (135)     2:42  Trevor Hindle MDOC     M45       16:12  Nick Malbon NOC     M14  
 7 (129)     3:50  Trevor Hindle MDOC     M45       20:09  Kevin Sheridan NOC  M35  
 8 (148)     2:10  Mark Goodhead DVO      M16       23:27  Kevin Sheridan NOC  M35  
 9 (139)     1:09  Trevor Hindle MDOC     M45       24:44  Kevin Sheridan NOC  M35  
10 (125)     2:01  Nick Malbon NOC        M14       27:05  Kevin Sheridan NOC  M35  
11 (138)     3:16  Kevin Sheridan NOC     M35       30:21  Kevin Sheridan NOC  M35  
12 (150)     3:22  Trevor Hindle MDOC     M45       33:48  Kevin Sheridan NOC  M35  
13 (160)     0:52  Nick Malbon NOC        M14       34:46  Kevin Sheridan NOC  M35  
Finish       0:19  Jack Lord NOC          M14       35:10  Kevin Sheridan NOC  M35  
            31:38  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (102)     1:14  Luke Fortune RAFO      M14        1:14  Luke Fortune RAFO   M14  
 2 (130)     2:05  James Reasley NOC      M12        3:25  James Reasley NOC   M12  
 3 (121)     2:19  Georgia Davey RAFO     W18        6:19  Georgia Davey RAFO  W18  
 4 (133)     1:43  Dayal Sekhon NHS       M12        9:19  Nicholas Wilson LEI M12  
 5 (104)     1:41  Luke Fortune RAFO      M14       12:32  Peter Cartlidge IND M50  
 6 (144)     2:51  Peter Cartlidge IND    M50       15:23  Peter Cartlidge IND M50  
 7 (129)     1:53  James Reasley NOC      M12       17:48  Peter Cartlidge IND M50  
 8 (140)     3:08  Peter Cartlidge IND    M50       20:56  Peter Cartlidge IND M50  
 9 (150)     2:32  Peter Cartlidge IND    M50       23:28  Peter Cartlidge IND M50  
10 (160)     1:06  James Reasley NOC      M12       24:41  Peter Cartlidge IND M50  
Finish       0:21  Thomas Murray IND      M12       25:06  Peter Cartlidge IND M50  
            20:53  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (108)     0:20  Jack Goode 5TH CAR     M12        0:20  Jack Goode 5TH CAR  M12  
 2 (102)     0:53  Jack Goode 5TH CAR     M12        1:13  Jack Goode 5TH CAR  M12  
 3 (117)     1:38  Rhiannon Emery NOC     W10        2:55  Jack Goode 5TH CAR  M12  
 4 (143)     0:27  Jack Goode 5TH CAR     M12        3:22  Jack Goode 5TH CAR  M12  
 5 (140)     1:19  Elisa Wayles NOC       W10        4:49  Jack Goode 5TH CAR  M12  
 6 (114)     1:22  Jack Goode 5TH CAR     M12        6:11  Jack Goode 5TH CAR  M12  
 7 (105)     0:40  Meadhbh Major 5TH CAR  W14        7:01  Jack Goode 5TH CAR  M12  
 8 (120)     1:23  Jack Goode 5TH CAR     M12        8:24  Jack Goode 5TH CAR  M12  
 9 (160)     0:55  Jack Goode 5TH CAR     M12        9:19  Jack Goode 5TH CAR  M12  
Finish       0:27  Sarah Duckworth DVO    W10        9:47  Jack Goode 5TH CAR  M12  
             9:24  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                   Class   Elapsed  Name                Class
 1 (102)     1:15  Emma Schaanning DVO    W12        1:15  Emma Schaanning DVO W12  
 2 (117)     1:21  Emma Schaanning DVO    W12        2:36  Emma Schaanning DVO W12  
 3 (141)     1:57  Matt Whelton RAFO      M14        4:56  Emma Schaanning DVO W12  
 4 (124)     1:41  Ethan Tebbutt LEI      M10        8:18  Matt Whelton RAFO   M14  
 5 (113)     0:36  Jack Goode 5TH CAR     M12        9:05  Matt Whelton RAFO   M14  
 6 (101)     1:52  Emma Schaanning DVO    W12       11:00  Matt Whelton RAFO   M14  
 7 (123)     0:32  Matt Whelton RAFO      M14       11:32  Matt Whelton RAFO   M14  
 8 (140)     1:04  Emma Schaanning DVO    W12       12:37  Matt Whelton RAFO   M14  
 9 (105)     1:56  Sarah Duckworth DVO    W10       14:53  Matt Whelton RAFO   M14  
10 (120)     1:11  Matt Whelton RAFO      M14       16:04  Matt Whelton RAFO   M14  
11 (160)     0:51  Matt Whelton RAFO      M14       16:55  Matt Whelton RAFO   M14  
Finish       0:22  Chris Gadsby 1ST COD   M14       17:24  Matt Whelton RAFO   M14  
            14:38  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2010 Michael Napier

Page Rendered: 08/09/2025 15:34:35 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 15:34:35